Statistics since: February 16, 2023
| Statistic Name | Amount |
|---|---|
| Gold | 1132966042 |
| Meteors | 2015961 |
| DragonBalls | 1162318 |
| Normal Gems | 449841 |
| Refined Gems | 107657 |
| Super Gems | 1127 |
| -3 Blessed Equipment | 18186 |
| -5 Blessed Equipment | 4158 |
| Refined Quality Equipment | 4422803 |
| Unique Quality Equipment | 860649 |
| Elite Quality Equipment | 317635 |
| Super Quality Equipment | 553857 |
© 2026 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.