Statistics since: February 16, 2023
| Statistic Name | Amount |
|---|---|
| Gold | 957796937 |
| Meteors | 1779535 |
| DragonBalls | 1017209 |
| Normal Gems | 416601 |
| Refined Gems | 97298 |
| Super Gems | 1125 |
| -3 Blessed Equipment | 17736 |
| -5 Blessed Equipment | 4143 |
| Refined Quality Equipment | 429998 |
| Unique Quality Equipment | 639547 |
| Elite Quality Equipment | 268570 |
| Super Quality Equipment | 291801 |
© 2026 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.